View Surface Drill Holes Location Map 2018
Silver Equivalent (Ag-Eq) is based on metal prices of Ag=$16.00/oz, Pb=$1.08/lb and Zn=$1.25/lb. No provision has been made for relative metal recovery, so Ag-Eq values assume 100% recovery.
Ag-Eq = Ag + (Pb%*22.046*Pbprice*31.103/Agprice) + (Zn%*22.046*Znprice*31.103/Agprice)
Hole/Zone | From (m) |
To (m) |
Core Length |
Est True Width |
Ag (g/t) |
Pb (%) |
Zn (%) |
Ag-Eq (g/t) |
---|---|---|---|---|---|---|---|---|
DV18-081 | ||||||||
Bonus | 218.85 | 235.40 | 16.55 | 5.79 | 114.6 | 0.12 | 0.14 | 127.5 |
Includes | 218.85 | 223.15 | 4.30 | 1.51 | 219.5 | 0.18 | 0.24 | 240.9 |
Includes | 221.85 | 223.15 | 1.30 | 0.46 | 381.1 | 0.11 | 0.28 | 401.1 |
Includes | 221.85 | 222.45 | 0.60 | 0.21 | 415.0 | 0.09 | 0.33 | 436.5 |
Unnamed | 243.90 | 248.10 | 4.20 | 1.47 | 144.4 | 0.05 | 0.05 | 149.3 |
Includes | 245.90 | 248.10 | 2.20 | 0.77 | 186.6 | 0.05 | 0.05 | 191.6 |
Includes | 246.90 | 248.10 | 1.20 | 0.42 | 248.0 | 0.07 | 0.04 | 253.4 |
Unnamed | 291.30 | 294.30 | 3.00 | 1.05 | 38.7 | 0.41 | 0.31 | 74.3 |
Includes | 291.30 | 292.30 | 1.00 | 0.35 | 48.0 | 0.88 | 0.61 | 121.1 |
Torbrit-N | 433.50 | 442.30 | 8.80 | 4.40 | 94.0 | 0.24 | 0.19 | 115.3 |
Includes | 437.20 | 442.30 | 5.10 | 2.55 | 136.1 | 0.38 | 0.29 | 169.3 |
Includes | 439.20 | 440.20 | 1.00 | 0.50 | 414.0 | 0.73 | 0.32 | 465.0 |
DV18-082 | No significant intercepts | |||||||
DV18-083 | ||||||||
Bonus | 123.50 | 139.00 | 15.50 | 7.75 | 161.4 | 0.25 | 0.20 | 183.7 |
Includes | 123.50 | 128.15 | 4.65 | 2.33 | 347.0 | 0.16 | 0.16 | 363.0 |
Includes | 126.00 | 128.15 | 2.15 | 1.08 | 638.4 | 0.25 | 0.19 | 660.1 |
Includes | 127.00 | 128.15 | 1.15 | 0.58 | 944.0 | 0.37 | 0.17 | 970.2 |
DV18-084 | ||||||||
Bonus | 173.00 | 190.15 | 17.15 | 8.58 | 97.9 | 0.09 | 0.25 | 115.5 |
Includes | 177.70 | 186.70 | 9.00 | 4.50 | 148.6 | 0.11 | 0.28 | 168.7 |
Includes | 178.70 | 183.70 | 5.00 | 2.50 | 174.7 | 0.15 | 0.41 | 203.6 |
Includes | 178.70 | 179.70 | 1.00 | 0.50 | 280.0 | 0.19 | 0.22 | 300.6 |
Unnamed | 244.40 | 254.60 | 10.20 | 5.10 | 117.8 | 0.11 | 0.15 | 130.9 |
Includes | 249.40 | 254.60 | 5.20 | 2.60 | 148.9 | 0.17 | 0.22 | 168.6 |
Includes | 253.40 | 254.60 | 1.20 | 0.60 | 234.0 | 0.24 | 0.22 | 256.9 |
Unnamed | 269.80 | 270.50 | 0.70 | 0.35 | 184.0 | 0.07 | 0.04 | 189.4 |
Unnamed | 453.40 | 454.00 | 0.60 | 0.30 | 55.0 | 0.33 | 0.10 | 75.6 |
DV18-085 | No significant intercepts – Mafic Dykes | |||||||
DV18-086 | ||||||||
Torbrit-N | 397.00 | 411.12 | 14.12 | 13.70 | 162.8 | 0.14 | 0.10 | 174.6 |
Includes | 400.68 | 409.00 | 8.32 | 8.07 | 248.4 | 0.15 | 0.10 | 261.0 |
Includes | 407.00 | 409.00 | 2.00 | 1.94 | 559.5 | 0.06 | 0.10 | 567.7 |
Includes | 407.00 | 408.00 | 1.00 | 0.97 | 642.0 | 0.03 | 0.04 | 645.4 |
DV18-087 | ||||||||
Moose-L | 153.50 | 162.50 | 9.00 | 4.50 | 61.1 | 0.05 | 0.05 | 66.3 |
Includes | 153.50 | 158.00 | 4.50 | 2.25 | 98.4 | 0.10 | 0.06 | 106.2 |
Includes | 155.00 | 156.50 | 1.50 | 0.75 | 160.0 | 0.25 | 0.03 | 173.1 |
DV18-088 | ||||||||
Moose-L | 105.00 | 113.00 | 8.00 | 4.00 | 76.2 | 0.10 | 1.20 | 145.2 |
Includes | 106.90 | 110.00 | 3.10 | 1.55 | 145.7 | 0.07 | 0.19 | 159.0 |
Includes | 108.00 | 109.00 | 1.00 | 0.50 | 175.0 | 0.05 | 0.03 | 183.8 |
DV18-089 | ||||||||
Unnamed | 70.00 | 72.00 | 2.00 | 1.28 | 33.8 | 0.04 | 0.11 | 41.7 |
Moose-L | 81.60 | 98.50 | 16.90 | 10.82 | 85.4 | 0.60 | 0.70 | 150.7 |
Includes | 86.00 | 90.00 | 4.00 | 2.56 | 212.3 | 0.64 | 0.56 | 271.8 |
Includes | 89.00 | 90.00 | 1.00 | 0.64 | 533.0 | 0.04 | 0.15 | 543.1 |
Torbrit-N | 330.80 | 332.90 | 2.10 | 1.97 | 109.8 | 0.27 | 0.39 | 143.4 |
Includes | 330.80 | 332.00 | 1.20 | 1.13 | 129.0 | 0.26 | 0.23 | 153.6 |
DV18-090 | ||||||||
Unnamed | 394.10 | 397.30 | 3.20 | 2.77 | 84.7 | 0.75 | 0.07 | 123.0 |
Includes | 394.10 | 396.10 | 2.00 | 1.73 | 87.9 | 0.96 | 0.06 | 135.4 |
Torbrit-N | 450.80 | 460.90 | 10.10 | 8.75 | 107.9 | 0.78 | 0.32 | 161.2 |
Includes | 450.80 | 454.25 | 3.45 | 2.99 | 163.6 | 0.39 | 0.47 | 206.7 |
Includes | 450.80 | 451.80 | 1.00 | 0.87 | 257.0 | 0.81 | 1.18 | 357.8 |
DV18-091 | ||||||||
Unnamed | 25.00 | 27.00 | 2.00 | 1.97 | 160.0 | 0.02 | 0.04 | 163.3 |
Unnamed | 61.65 | 73.00 | 11.35 | 11.18 | 152.9 | 0.23 | 0.08 | 167.9 |
Includes | 71.00 | 73.00 | 2.00 | 1.97 | 507.2 | 0.70 | 0.07 | 543.7 |
Includes | 71.00 | 71.90 | 0.90 | 0.89 | 1,025.0 | 1.49 | 0.14 | 1,101.2 |
Unnamed | 81.00 | 83.00 | 2.00 | 1.97 | 34.1 | 0.05 | 0.05 | 39.1 |
Unnamed | 140.30 | 142.55 | 2.25 | 2.22 | 12.3 | 0.33 | 0.28 | 42.2 |
Includes | 141.85 | 142.55 | 0.70 | 0.69 | 26.8 | 0.59 | 0.74 | 93.4 |
Torbrit-E | 151.45 | 167.85 | 16.40 | 16.15 | 90.7 | 0.14 | 0.10 | 102.5 |
Includes | 157.15 | 165.15 | 8.00 | 7.88 | 141.6 | 0.18 | 0.07 | 153.7 |
Includes | 157.15 | 160.15 | 3.00 | 2.95 | 230.7 | 0.40 | 0.10 | 254.7 |
Includes | 159.15 | 160.15 | 1.00 | 0.98 | 529.0 | 0.41 | 0.26 | 562.1 |
DV18-092 | ||||||||
Torbrit | 173.90 | 179.65 | 5.75 | 5.66 | 80.5 | 0.17 | 0.26 | 102.1 |
Includes | 175.10 | 177.60 | 2.50 | 2.46 | 129.6 | 0.35 | 0.44 | 169.5 |
Includes | 175.10 | 176.60 | 1.50 | 1.48 | 187.9 | 0.53 | 0.48 | 238.2 |
Includes | 176.10 | 176.60 | 0.50 | 0.49 | 478.0 | 0.25 | 0.40 | 511.2 |
DV18-093 | ||||||||
Unnamed | 104.00 | 106.50 | 2.50 | 2.46 | 16.9 | 0.15 | 0.12 | 30.1 |
Includes | 105.50 | 106.50 | 1.00 | 0.98 | 20.5 | 0.21 | 0.16 | 38.5 |
Torbrit-E | 130.00 | 137.50 | 7.50 | 7.39 | 16.3 | 0.07 | 0.10 | 25.0 |
Includes | 134.00 | 135.00 | 1.00 | 0.98 | 31.7 | 0.08 | 0.31 | 51.7 |
DV18-094 | ||||||||
Moose-L | 111.70 | 119.70 | 8.00 | 5.66 | 46.4 | 0.12 | 0.13 | 68.8 |
Includes | 111.70 | 115.70 | 4.00 | 2.83 | 47.4 | 0.23 | 0.43 | 81.3 |
Includes | 111.70 | 112.70 | 1.00 | 0.71 | 62.0 | 0.82 | 0.50 | 127.1 |
Torbrit-N | 386.20 | 392.50 | 6.30 | 5.46 | 61.2 | 0.04 | 0.07 | 67.3 |
Includes | 390.50 | 392.50 | 2.00 | 1.73 | 131.5 | 0.05 | 0.06 | 137.3 |
Includes | 390.50 | 391.50 | 1.00 | 0.87 | 228.0 | 0.04 | 0.03 | 231.3 |
DV18-095 | ||||||||
Torbrit-E | 137.50 | 148.60 | 11.10 | 10.06 | 33.9 | 0.05 | 0.05 | 39.0 |
Includes | 145.60 | 148.60 | 3.00 | 2.72 | 87.4 | 0.05 | 0.03 | 91.3 |
Includes | 145.60 | 146.60 | 1.00 | 0.91 | 203.0 | 0.07 | 0.03 | 207.9 |
DV18-096 | No Significant Intercepts | |||||||
DV18-097 | ||||||||
Unnamed | 40.65 | 44.30 | 3.65 | 3.16 | 193.9 | 0.02 | 0.07 | 198.4 |
Includes | 43.80 | 44.30 | 0.50 | 0.43 | 510.0 | 0.02 | 0.14 | 518.8 |
Unnamed | 84.00 | 85.50 | 1.50 | 1.30 | 895.0 | 0.23 | 0.15 | 913.6 |
Unnamed | 93.00 | 95.00 | 2.00 | 1.73 | 402.0 | 0.01 | 0.06 | 405.7 |
Torbrit-E | 110.00 | 133.25 | 23.25 | 20.13 | 39.9 | 0.61 | 0.05 | 70.5 |
Includes | 110.00 | 121.25 | 11.25 | 9.74 | 68.1 | 0.80 | 0.04 | 107.1 |
Includes | 120.75 | 121.25 | 0.50 | 0.43 | 506.0 | 5.27 | 0.11 | 753.1 |
Unnamed | 152.25 | 153.25 | 1.00 | 0.87 | 44.3 | 0.16 | 0.03 | 53.2 |
DV18-098 | ||||||||
Unnamed | 148.40 | 149.35 | 0.95 | 0.67 | 159.0 | 0.08 | 0.09 | 167.3 |
Unnamed | 153.00 | 153.75 | 0.75 | 0.53 | 34.7 | 0.02 | 0.06 | 38.5 |
Unnamed | 159.00 | 160.00 | 1.00 | 0.71 | 30.9 | 0.01 | 0.14 | 39.1 |
DV18-099 | No Significant Intercepts | |||||||
DV18-100 | ||||||||
Unnamed | 124.00 | 130.50 | 6.50 | 6.40 | 95.7 | 0.06 | 0.07 | 102.1 |
Includes | 128.00 | 130.50 | 2.50 | 2.46 | 205.8 | 0.13 | 0.08 | 215.9 |
Includes | 130.00 | 130.50 | 0.50 | 0.49 | 632.0 | 0.51 | 0.13 | 662.8 |
Unnamed | 137.00 | 138.00 | 1.00 | 0.98 | 39.9 | 0.01 | 0.03 | 41.8 |
Unnamed | 144.50 | 145.70 | 1.20 | 1.18 | 44.4 | 0.50 | 0.02 | 68.6 |
Unnamed | 158.50 | 161.85 | 3.35 | 3.30 | 36.0 | 0.55 | 0.10 | 66.6 |
Includes | 160.00 | 161.00 | 1.00 | 0.98 | 67.8 | 1.17 | 0.16 | 130.5 |
Unnamed | 167.00 | 168.00 | 1.00 | 0.98 | 47.4 | 0.35 | 0.04 | 65.6 |
Unnamed | 193.50 | 194.00 | 0.50 | 0.49 | 111.0 | 0.13 | 0.02 | 118.0 |
Torbrit-E | 204.70 | 211.40 | 6.70 | 6.60 | 113.2 | 0.45 | 0.13 | 140.9 |
Includes | 207.20 | 210.90 | 3.70 | 3.64 | 167.5 | 0.72 | 0.11 | 206.6 |
Includes | 207.20 | 209.40 | 2.20 | 2.17 | 198.1 | 1.10 | 0.13 | 256.2 |
Includes | 207.20 | 207.90 | 0.70 | 0.69 | 340.0 | 2.85 | 0.26 | 485.6 |
DV18-101 | ||||||||
Unnamed | 80.00 | 81.50 | 1.50 | 1.15 | 18.7 | 0.31 | 0.92 | 82.1 |
Includes | 81.00 | 81.50 | 0.50 | 0.38 | 28.6 | 0.73 | 1.11 | 121.5 |
Unnamed | 94.00 | 98.35 | 4.35 | 3.33 | 65.6 | 0.69 | 0.82 | 141.7 |
Includes | 95.00 | 98.35 | 3.35 | 2.57 | 80.0 | 0.89 | 0.94 | 171.8 |
Includes | 97.85 | 98.35 | 0.50 | 0.38 | 226.0 | 4.46 | 0.03 | 433.9 |
Moose-L | 125.00 | 132.00 | 7.00 | 5.36 | 15.4 | 0.50 | 4.67 | 288.6 |
Includes | 130.00 | 132.00 | 2.00 | 1.53 | 19.3 | 1.60 | 15.70 | 934.5 |
Includes | 131.00 | 132.00 | 1.00 | 0.77 | 32.3 | 2.83 | 28.50 | 1,690.0 |
Torbrit-N | 360.50 | 368.20 | 7.70 | 6.67 | 59.0 | 0.01 | 0.07 | 63.6 |
Includes | 365.50 | 367.50 | 2.00 | 1.73 | 103.1 | 0.02 | 0.05 | 106.7 |
Includes | 365.50 | 366.00 | 0.50 | 0.43 | 179.0 | 0.01 | 0.08 | 184.0 |
Unnamed | 405.70 | 406.30 | 0.60 | 0.56 | 454.0 | 1.73 | 0.15 | 541.7 |
DV18-102 | ||||||||
Torbrit-E | 99.00 | 105.05 | 6.05 | 5.96 | 46.7 | 0.04 | 0.04 | 50.7 |
Includes | 99.00 | 100.00 | 1.00 | 0.98 | 137.0 | 0.04 | 0.05 | 141.2 |
DV18-103 | ||||||||
Unnamed | 90.00 | 91.00 | 1.00 | 0.97 | 8.9 | 0.19 | 1.82 | 115.1 |
Unnamed | 94.00 | 95.00 | 1.00 | 0.97 | 1.5 | 0.20 | 2.09 | 122.6 |
Moose-L | 110.00 | 122.50 | 12.50 | 12.07 | 132.5 | 0.65 | 0.50 | 189.1 |
Includes | 111.50 | 120.10 | 8.60 | 8.31 | 170.1 | 0.83 | 0.30 | 224.8 |
Includes | 115.25 | 120.10 | 4.85 | 4.68 | 224.3 | 1.23 | 0.27 | 295.8 |
Includes | 119.05 | 120.10 | 1.05 | 1.01 | 572.0 | 0.90 | 0.35 | 632.2 |
Unnamed | 176.15 | 176.75 | 0.60 | 0.58 | 121.0 | 0.07 | 0.12 | 130.4 |
Unnamed | 189.70 | 190.90 | 1.20 | 1.16 | 176.0 | 0.35 | 0.33 | 209.8 |
Unnamed | 199.40 | 200.00 | 0.60 | 0.58 | 73.5 | 0.03 | 0.05 | 77.9 |
Unnamed | 203.55 | 204.40 | 0.85 | 0.82 | 62.1 | 0.04 | 0.02 | 65.2 |
Unnamed | 235.00 | 236.70 | 1.70 | 1.64 | 30.5 | 0.01 | 0.02 | 32.5 |
DV18-104 | ||||||||
Moose-L | 128.90 | 129.90 | 1.00 | 0.71 | 6.5 | 0.01 | 0.87 | 53.3 |
Unnamed | 387.20 | 391.00 | 3.80 | 2.44 | 32.0 | 0.32 | 0.13 | 53.6 |
Includes | 387.20 | 387.70 | 0.50 | 0.32 | 98.0 | 0.37 | 0.32 | 132.0 |
Unnamed | 437.90 | 438.40 | 0.50 | 0.32 | 44.0 | 0.08 | 0.10 | 53.1 |
DV18-105 | ||||||||
Unnamed | 8.00 | 12.00 | 4.00 | 3.76 | 18.5 | 0.04 | 1.25 | 87.3 |
Includes | 10.00 | 12.00 | 2.00 | 1.88 | 17.1 | 0.04 | 1.33 | 90.1 |
Torbrit-E | 117.00 | 141.00 | 24.00 | 22.55 | 287.5 | 0.29 | 0.11 | 306.6 |
Includes | 124.00 | 132.00 | 8.00 | 7.52 | 585.2 | 0.49 | 0.11 | 613.8 |
Includes | 126.40 | 132.00 | 5.60 | 5.26 | 696.8 | 0.23 | 0.04 | 709.8 |
Includes | 131.00 | 132.00 | 1.00 | 0.94 | 1,665.0 | 0.07 | 0.01 | 1,668.8 |
DV18-106 | ||||||||
Unnamed | 68.30 | 70.30 | 2.00 | 1.88 | 37.3 | 0.36 | 0.31 | 70.4 |
Moose-L | 83.85 | 91.80 | 7.95 | 7.47 | 9.1 | 0.21 | 3.15 | 187.7 |
Includes | 83.85 | 86.80 | 2.95 | 2.77 | 16.8 | 0.25 | 4.36 | 262.1 |
Includes | 83.85 | 84.85 | 1.00 | 0.94 | 17.6 | 0.21 | 8.53 | 484.2 |
DV18-107 | No Significant Intercepts | |||||||
DV18-108 | ||||||||
Unnamed | 222.30 | 224.00 | 1.70 | 1.20 | 43.9 | 0.02 | 0.03 | 46.1 |
DV18-109 | ||||||||
Moose-L | 122.85 | 152.00 | 29.15 | 22.33 | 226.0 | 0.09 | 0.13 | 237.1 |
Includes | 137.40 | 150.50 | 13.10 | 10.04 | 437.3 | 0.03 | 0.06 | 441.9 |
Includes | 137.40 | 146.60 | 9.20 | 7.05 | 566.0 | 0.03 | 0.07 | 571.3 |
Includes | 137.40 | 142.40 | 5.00 | 3.83 | 714.6 | 0.05 | 0.08 | 721.3 |
Includes | 140.40 | 141.40 | 1.00 | 0.77 | 1,270.0 | 0.05 | 0.14 | 1,280.0 |
Unnamed | 161.00 | 164.50 | 3.50 | 2.68 | 84.8 | 0.11 | 0.45 | 113.9 |
Includes | 163.70 | 164.50 | 0.80 | 0.61 | 173.0 | 0.16 | 0.87 | 226.8 |
Unnamed | 388.70 | 389.70 | 1.00 | 0.64 | 42.8 | 0.02 | 0.08 | 48.0 |
Unnamed | 396.70 | 404.35 | 7.65 | 4.92 | 39.8 | 0.02 | 0.08 | 44.8 |
Includes | 403.20 | 404.35 | 1.15 | 0.74 | 117.0 | 0.02 | 0.08 | 122.1 |
Torbrit-N | 411.50 | 421.00 | 9.50 | 6.11 | 41.8 | 0.02 | 0.05 | 45.3 |
Includes | 411.50 | 413.05 | 1.55 | 1.00 | 102.0 | 0.01 | 0.06 | 106.0 |
Unnamed | 430.20 | 430.80 | 0.60 | 0.39 | 94.9 | 0.10 | 0.09 | 104.3 |
DV18-110 | No Significant Intercepts | |||||||
DV18-111 | ||||||||
Unnamed | 205.00 | 207.80 | 2.80 | 2.52 | 15.8 | 0.02 | 0.36 | 36.0 |
Unnamed | 447.40 | 448.10 | 0.70 | 0.63 | 60.1 | 0.20 | 0.39 | 90.0 |
DV18-112 | (See under Exploration – Musketeer Ag-Pb-Zn Sector) | |||||||
DV18-113 | ||||||||
Torbrit | 53.50 | 65.00 | 11.50 | 10.35 | 37.9 | 0.05 | 0.65 | 74.9 |
Includes | 53.50 | 61.00 | 7.50 | 6.75 | 47.2 | 0.07 | 0.95 | 101.1 |
Includes | 55.50 | 57.50 | 2.00 | 1.80 | 57.0 | 0.07 | 1.77 | 154.8 |
Unnamed | 72.35 | 79.35 | 7.00 | 6.30 | 45.8 | 0.02 | 0.04 | 48.7 |
Includes | 77.35 | 79.35 | 2.00 | 1.80 | 73.3 | 0.02 | 0.07 | 78.1 |
Includes | 77.35 | 78.35 | 1.00 | 0.90 | 81.5 | 0.03 | 0.11 | 88.8 |
DV18-114 | (See under Western Au-Ag-Cu Sector) | |||||||
DV18-115 | ||||||||
Torbrit | 51.00 | 59.00 | 8.00 | 7.20 | 26.7 | 0.07 | 0.47 | 55.5 |
Includes | 51.00 | 53.00 | 2.00 | 1.80 | 42.1 | 0.06 | 0.51 | 72.0 |
Unnamed | 205.50 | 206.50 | 1.00 | 0.90 | 33.2 | 0.03 | 0.07 | 38.4 |
Unnamed | 216.50 | 220.50 | 4.00 | 3.60 | 40.1 | 0.01 | 0.07 | 44.2 |
Includes | 216.50 | 218.50 | 2.00 | 1.80 | 53.4 | 0.01 | 0.07 | 57.8 |
DV18-116 | (See under Western Au-Ag-Cu Sector) | |||||||
DV18-117 | (See under Western Au-Ag-Cu Sector) | |||||||
DV18-118 | ||||||||
Torbrit | 59.00 | 86.00 | 27.00 | 26.46 | 79.5 | 0.07 | 1.07 | 140.1 |
Includes | 62.00 | 80.80 | 18.80 | 18.42 | 92.4 | 0.09 | 1.43 | 173.2 |
Includes | 62.00 | 74.00 | 12.00 | 11.76 | 92.4 | 0.13 | 2.19 | 215.3 |
Includes | 68.00 | 71.00 | 3.00 | 2.94 | 190.5 | 0.16 | 4.20 | 422.6 |
DV18-119 | No Significant Intercepts | |||||||
DV18-120 | (See under Western Au-Ag-Cu Sector) | |||||||
DV18-121 | (See under Exploration – Musketeer Ag-Pb-Zn Sector) | |||||||
DV18-122 | ||||||||
Torbrit-E | 65.50 | 69.50 | 4.00 | 4.00 | 145.1 | 0.02 | 0.13 | 152.5 |
Includes | 66.50 | 68.00 | 1.50 | 1.50 | 297.0 | 0.02 | 0.22 | 309.9 |
Unnamed | 111.80 | 119.80 | 8.00 | 8.00 | 28.1 | 0.07 | 0.06 | 34.6 |
Includes | 117.80 | 118.80 | 1.00 | 1.00 | 60.0 | 0.05 | 0.02 | 63.4 |
DV18-123 | ||||||||
Unnamed | 171.00 | 179.00 | 8.00 | 7.88 | 35.8 | 0.10 | 0.02 | 41.6 |
Includes | 175.00 | 179.00 | 4.00 | 3.93 | 48.1 | 0.16 | 0.02 | 56.4 |
Includes | 177.00 | 179.00 | 2.00 | 1.97 | 64.0 | 0.26 | 0.02 | 77.1 |
Torbrit-E | 204.00 | 237.00 | 33.00 | 33.00 | 58.1 | 0.66 | 0.22 | 100.1 |
Includes | 214.00 | 233.00 | 19.00 | 19.00 | 74.2 | 0.94 | 0.25 | 131.3 |
Includes | 213.00 | 216.00 | 3.00 | 3.00 | 204.7 | 0.06 | 0.11 | 213.5 |
Includes | 215.00 | 216.00 | 1.00 | 1.00 | 423.0 | 0.10 | 0.18 | 437.2 |
DV18-124 | (See under Exploration – Musketeer Ag-Pb-Zn Sector) | |||||||
DV18-125 | ||||||||
Torbrit-N | 165.44 | 169.10 | 3.66 | 3.59 | 115.8 | 0.32 | 0.31 | 147.5 |
Includes | 165.44 | 167.00 | 1.56 | 1.53 | 148.9 | 0.51 | 0.49 | 198.6 |
Includes | 165.44 | 166.00 | 0.56 | 0.55 | 292.0 | 1.23 | 1.20 | 413.0 |
DV18-126 | (See under Exploration – Musketeer Ag-Pb-Zn Sector) | |||||||
DV18-127 | (See under Exploration – Musketeer Ag-Pb-Zn Sector) | |||||||
DV18-128 | ||||||||
Unnamed | 197.00 | 200.00 | 3.00 | 2.30 | 64.0 | 1.45 | 0.24 | 144.1 |
Includes | 197.00 | 198.00 | 1.00 | 0.77 | 141.0 | 1.87 | 0.15 | 235.5 |
Unnamed | 213.54 | 215.65 | 2.11 | 1.62 | 173.0 | 0.33 | 0.19 | 198.4 |
Includes | 213.54 | 214.50 | 0.96 | 0.74 | 185.0 | 0.35 | 0.21 | 212.7 |
Unnamed | 231.00 | 232.50 | 1.50 | 1.15 | 134.0 | 0.11 | 0.48 | 164.7 |
Torbrit-N | 242.77 | 250.82 | 8.05 | 6.17 | 113.0 | 0.13 | 0.14 | 126.5 |
Includes | 242.77 | 246.95 | 4.08 | 3.13 | 156.7 | 0.05 | 0.10 | 164.5 |
Includes | 245.00 | 246.85 | 1.85 | 1.42 | 296.0 | 0.06 | 0.02 | 300.2 |
Includes | 245.00 | 246.00 | 1.00 | 0.77 | 432.0 | 0.10 | 0.01 | 437.5 |
DV18-129 | (See under Exploration – Musketeer Ag-Pb-Zn Sector) | |||||||
DV18-130 | ||||||||
Torbrit | 65.00 | 68.50 | 3.50 | 2.68 | 17.4 | 0.21 | 1.60 | 113.2 |
Includes | 65.00 | 67.00 | 2.00 | 1.53 | 22.6 | 0.31 | 2.54 | 173.1 |
DV18-131 | ||||||||
Kitsol | 146.00 | 177.00 | 31.00 | 30.38 | 302.2 | 0.26 | 0.41 | 336.2 |
Includes | 165.00 | 175.00 | 10.00 | 9.80 | 431.5 | 0.08 | 0.23 | 447.8 |
Includes | 167.00 | 171.70 | 4.70 | 4.61 | 534.5 | 0.06 | 0.18 | 546.8 |
Includes | 169.35 | 170.00 | 0.65 | 0.64 | 1,640.0 | 0.03 | 0.04 | 1,643.4 |
DV18-132 | (See under Exploration – Musketeer Ag-Pb-Zn Sector) | |||||||
DV18-133 | (See under Exploration – Musketeer Ag-Pb-Zn Sector) | |||||||
DV18-134 | ||||||||
Unnamed | 213.00 | 217.00 | 4.00 | 3.06 | 60.3 | 0.03 | 0.08 | 65.9 |
Includes | 215.00 | 217.00 | 2.00 | 1.53 | 83.6 | 0.03 | 0.08 | 88.9 |
Kitsol | 268.09 | 287.90 | 19.81 | 15.18 | 89.1 | 0.23 | 0.29 | 115.4 |
Includes | 269.00 | 275.00 | 6.00 | 4.60 | 156.9 | 0.20 | 0.21 | 177.5 |
Includes | 274.00 | 275.00 | 1.00 | 0.77 | 293.0 | 0.14 | 0.25 | 313.0 |
Unnamed | 327.40 | 333.00 | 5.60 | 4.29 | 34.5 | 0.04 | 0.09 | 40.9 |
Includes | 332.20 | 333.00 | 0.80 | 0.61 | 70.5 | 0.05 | 0.13 | 79.8 |
Unnamed | 348.00 | 350.00 | 2.00 | 1.53 | 40.0 | 0.01 | 0.05 | 43.0 |
DV18-135 | ||||||||
Kitsol | 170.00 | 192.15 | 22.15 | 21.81 | 332.8 | 0.45 | 0.22 | 365.3 |
Includes | 173.10 | 191.50 | 18.40 | 18.12 | 387.0 | 0.33 | 0.20 | 413.2 |
Includes | 173.10 | 177.15 | 4.05 | 3.99 | 1,112.7 | 0.32 | 0.35 | 1,146.5 |
Includes | 176.00 | 177.15 | 1.15 | 1.13 | 2,900.0 | 0.59 | 0.53 | 2,955.8 |
Kitsol-FW | 199.00 | 211.50 | 12.50 | 12.31 | 60.3 | 0.13 | 0.24 | 79.3 |
Includes | 206.50 | 210.00 | 3.50 | 3.45 | 92.1 | 0.20 | 0.22 | 113.2 |
Includes | 208.50 | 210.00 | 1.50 | 1.48 | 98.9 | 0.36 | 0.39 | 136.3 |
Unnamed | 236.45 | 238.00 | 1.55 | 1.53 | 35.7 | 0.10 | 0.08 | 44.5 |
DV18-136 | (See under Exploration – Musketeer Ag-Pb-Zn Sector) | |||||||
DV18-137 | (See under Exploration – Musketeer Ag-Pb-Zn Sector) | |||||||
DV18-138 | ||||||||
Unnamed | 278.50 | 279.50 | 1.00 | 0.95 | 73.3 | 0.10 | 0.06 | 81.1 |
Unnamed | 321.00 | 322.00 | 1.00 | 0.95 | 23.5 | 0.32 | 0.12 | 45.1 |
DV18-139 | (See under Exploration – Musketeer Ag-Pb-Zn Sector) | |||||||
DV18-140 | ||||||||
Dolly-U | 177.60 | 192.25 | 14.65 | 11.22 | 92.3 | 0.70 | 1.01 | 178.7 |
Includes | 177.60 | 181.50 | 3.90 | 2.99 | 221.9 | 0.31 | 0.68 | 273.0 |
Includes | 180.15 | 181.50 | 1.35 | 1.03 | 420.0 | 0.15 | 0.41 | 448.9 |
Dolly-L | 250.75 | 263.30 | 12.55 | 9.61 | 32.0 | 1.00 | 3.02 | 239.8 |
Includes | 250.75 | 257.00 | 6.25 | 4.79 | 42.5 | 1.34 | 4.03 | 320.4 |
Includes | 253.00 | 254.00 | 1.00 | 0.77 | 39.9 | 1.81 | 5.97 | 443.3 |
DV18-141 | (See under Exploration – Musketeer Ag-Pb-Zn Sector) | |||||||
DV18-142 | ||||||||
Unnamed | 186.85 | 188.70 | 1.85 | 1.42 | 33.3 | 0.02 | 0.09 | 39.1 |
Dolly-U | 195.70 | 206.60 | 10.90 | 8.35 | 29.6 | 0.40 | 2.09 | 160.0 |
Includes | 195.70 | 201.85 | 6.15 | 4.71 | 39.9 | 0.68 | 3.27 | 246.8 |
Includes | 195.70 | 197.70 | 2.00 | 1.53 | 98.5 | 2.03 | 8.37 | 640.8 |
Unnamed | 213.00 | 214.30 | 1.30 | 1.00 | 7.4 | 0.03 | 1.30 | 78.6 |
Unnamed | 220.65 | 222.00 | 1.35 | 1.03 | 35.6 | 0.01 | 1.01 | 90.4 |
Dolly-L | 245.75 | 253.60 | 7.85 | 6.01 | 71.2 | 5.43 | 3.92 | 532.6 |
Includes | 249.80 | 253.60 | 3.80 | 2.91 | 130.8 | 11.20 | 7.88 | 1,071.3 |
